01:13:39.10 22:57:38.99 · Culpan hotsd
χ²/N = 0.99
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 27965 ± 284 |
| log g | 5.623 ± 0.045 |
| log n(He)/n(H) | -2.443 ± 0.096 |
| reduced χ² | 0.987 over 640 points |
| radial velocity | -3.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:07:18 |
| Teff [K] | 28555 ± 329 |
| log g | 5.526 ± 0.047 |
| log n(He)/n(H) | -2.455 ± 0.104 |
| reduced χ² | 0.987 over 640 points |
| radial velocity | -3.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| fitted | 04/09/2026 18:34:34 |
| telescope | SDSS 2.5-M |
| survey / programme | eboss |
| date | 2014-12-20 |
| exposure | 3600 s in 8 |
| pipeline | v5_13_2 |
| S/N (classifier) | 48.0 |
| source file | spec-7625-57011-0983.fits |
| Gaia DR3 source | 2791084432881749760 |
| parallax [mas] | 0.4221 ± 0.0687 |
| G | 16.610 |
| BP − RP | -0.387 |
| Gabs | 4.737 |
| μα [mas/yr] | 1.333 |
| μδ [mas/yr] | -2.583 |
| RUWE | 1.000 |
| l, b | 129.575, -39.624 |
| selection | f_plx |
NEW
auto: contrast 0.13, within the 0.30 a subdwarf reaches at 28 kK, Mg I b suggests a companion but Ca II does not (-1.2 sigma)
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -0.05 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -0.04 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -0.04 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -0.04 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -0.04 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -0.04 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -0.04 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -0.04 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -0.05 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -0.04 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -0.04 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -0.05 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 27965 K · log g 5.623 · E(44−55) 0.068 · χ²r 0.27 over 34 bands
distance 2369 pc · parallax 0.4200 ± 0.0700 mas (17%) · R 0.1674 +0.0327 −0.0234 R☉ · M 0.430 +0.197 −0.120 M☉ · L 15.5 +6.6 −4.1 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.