03:29:16.46 -78:50:37.10 · Culpan hotsd
χ²/N = 0.96
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.

| Teff [K] | 49332 ± 1057 |
| log g | 5.963 ± 0.082 |
| log n(He)/n(H) | -1.419 ± 0.069 |
| reduced χ² | 0.958 over 745 points |
| radial velocity | -122.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 15 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:07:27 |
| telescope | LCO Du Pont |
| survey / programme | OPEN_FIBER / open_fiber |
| field · MJD | 109675 · 60573 |
| date | 2024-09-20 |
| catalogid | 63050395772498700 |
| exposure | 900 s in 1 |
| airmass | 1.65 |
| seeing (50%) | 1.28″ |
| E(B−V) | 0.112 |
| pipeline | v6_2_1 |
| cosmic rays | 9 pixels cancelled |
| S/N (classifier) | 30.2 |
| source file | spec-109675-60573-63050395772498700.fits |
| Gaia DR3 source | 4626389379405351168 |
| parallax [mas] | 1.6422 ± 0.0225 |
| G | 13.408 |
| BP − RP | -0.381 |
| Gabs | 4.485 |
| μα [mas/yr] | 17.178 |
| μδ [mas/yr] | -2.703 |
| RUWE | 0.961 |
| l, b | 294.247, -35.473 |
| selection | f_plx |
NEW
auto: He II/He I 9.0, EW 1.35, Mg I b suggests a companion but Ca II does not (0.1 sigma); contrast 0.03 over the 0.02 expected at 63 kK
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -1.98 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -1.77 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -1.67 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -1.62 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -1.58 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -1.56 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -1.55 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -1.53 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -1.91 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He II 5412 | 5411.52 | -2.20 | -15.0, 15.0 | 5.6 | -15.0, 15.0 |
| He II 4542 | 4541.59 | -1.85 | -15.0, 20.0 | 4.7 | -20.0, 20.0 |
| He II 4200 | 4199.84 | -1.71 | -23.5, 33.8 | 4.3 | -20.0, 20.0 |
| He I 4472 | 4471.60 | -1.82 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -1.64 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -2.00 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 49332 K · log g 5.963 · E(44−55) 0.090 · χ²r 0.07 over 39 bands
distance 609 pc · parallax 1.6400 ± 0.0200 mas (1%) · R 0.1237 +0.0021 −0.0021 R☉ · M 0.513 +0.065 −0.058 M☉ · L 81.7 +3.1 −3.0 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.