SDSSJ035327.61-045427.7 · Culpan knownhsd
χ²/N = 1.00
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 31927 ± 446 |
| log g | 5.450 ± 0.041 |
| log n(He)/n(H) | -4.335 ± 1.151 |
| reduced χ² | 0.995 over 636 points |
| radial velocity | -120.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:07:29 |
| Teff [K] | 31534 ± 225 |
| log g | 5.358 ± 0.039 |
| log n(He)/n(H) | -3.355 ± 0.090 upper limit |
| reduced χ² | 0.991 over 636 points |
| radial velocity | -120.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| settled | outside the grid |
| fitted | 04/09/2026 18:34:42 |
| cosmic rays | 3 pixels cancelled |
| source file | spec-7253-56598-0600.fits |
| Gaia DR3 source | 3246143192921486592 |
| parallax [mas] | 0.3231 ± 0.0705 |
| G | 16.762 |
| μα [mas/yr] | 2.692 |
| μδ [mas/yr] | -0.865 |
| l, b | 194.109, -41.335 |
| class (Culpan) | sdB |
| class (SIMBAD) | sdB |
| Teff [K] | 32642 ± 1013 |
| log g | 5.32 ± 0.15 |
| log y | -3.00 ± 0.20 |
| reference | 2017OAst...26..164G |
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -1.95 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -1.74 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -1.64 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -1.59 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -1.56 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -1.54 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -1.52 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -1.51 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -1.88 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -1.79 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -1.61 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -1.97 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 31927 K · log g 5.450 · E(44−55) 0.100 · χ²r 0.50 over 12 bands
distance 3095 pc · parallax 0.3200 ± 0.0700 mas (22%) · R 0.1856 +0.0522 −0.0331 R☉ · M 0.355 +0.237 −0.120 M☉ · L 32.3 +20.7 −10.6 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.