SDSSJ073325.61+365257.6 · 07:33:25.61 36:52:57.68 · Culpan knownhsd
χ²/N = 0.98
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 31760 ± 134 |
| log g | 6.072 ± 0.018 |
| log n(He)/n(H) | -2.477 ± 0.042 |
| reduced χ² | 0.977 over 637 points |
| radial velocity | -110.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:07:36 |
| Teff [K] | 30528 ± 38 |
| log g | 6.008 ± 0.019 |
| log n(He)/n(H) | -2.486 ± 0.047 |
| reduced χ² | 0.977 over 637 points |
| radial velocity | -110.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| settled | outside the grid |
| fitted | 04/09/2026 18:34:48 |
| telescope | SDSS 2.5-M |
| survey / programme | MWM / MWM2 |
| field · MJD | 015190 · 59248 |
| date | 2021-02-02 |
| catalogid | 4553825496 |
| exposure | 8101 s in 9 |
| airmass | 1.07 |
| seeing (50%) | 1.25″ |
| E(B−V) | 0.031 |
| pipeline | v6_2_1 |
| S/N (classifier) | 91.4 |
| source file | spec-015190-59248-4553825496.fits |
| Gaia DR3 source | 898625493262383104 |
| parallax [mas] | 1.1941 ± 0.0402 |
| G | 15.078 |
| BP − RP | -0.415 |
| Gabs | 5.502 |
| μα [mas/yr] | -0.321 |
| μδ [mas/yr] | -0.911 |
| l, b | 182.193, 23.789 |
| class (Culpan) | sdB |
| class (SIMBAD) | sdB |
| Teff [K] | 32972 ± 106 |
| log g | 5.92 ± 0.02 |
| log y | -2.68 ± 0.05 |
| reference | 2021ApJS..256...28L |
AGREES
fitted Teff 32972 logg 5.92 logY -2.68 2021ApJS..256...28L
auto: contrast 0.05, within the 0.28 a subdwarf reaches at 29 kK, Mg I b suggests a companion but Ca II does not (-1.2 sigma)
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -1.78 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -1.59 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -1.51 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -1.46 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -1.43 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -1.41 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -1.39 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -1.38 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -1.72 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -1.64 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -1.48 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -1.81 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 31760 K · log g 6.072 · E(44−55) 0.060 · χ²r 0.20 over 40 bands
distance 837 pc · parallax 1.1900 ± 0.0400 mas (3%) · R 0.1045 +0.0039 −0.0036 R☉ · M 0.470 +0.068 −0.059 M☉ · L 10.0 +0.8 −0.7 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.