SDSSJ074023.56+204937.0 · Culpan knownhsd
χ²/N = 0.96
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 34242 ± 170 |
| log g | 5.864 ± 0.021 |
| log n(He)/n(H) | -1.593 ± 0.029 |
| reduced χ² | 0.960 over 639 points |
| radial velocity | -157.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:07:39 |
| Teff [K] | 33700 ± 135 |
| log g | 5.803 ± 0.022 |
| log n(He)/n(H) | -1.583 ± 0.025 |
| reduced χ² | 0.956 over 639 points |
| radial velocity | -157.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| fitted | 04/09/2026 18:34:49 |
| cosmic rays | 3 pixels cancelled |
| source file | spec-015286-59294-4543082495.fits |
| Gaia DR3 source | 673058556816796288 |
| parallax [mas] | 0.5609 ± 0.0528 |
| G | 15.523 |
| Gabs | 4.346 |
| μα [mas/yr] | -2.097 |
| μδ [mas/yr] | 2.243 |
| l, b | 199.030, 19.783 |
| class (Culpan) | sdOB |
| class (SIMBAD) | sdB0.2He10 |
| Teff [K] | 33988 ± 916 |
| log g | 5.78 ± 0.14 |
| log y | -1.70 ± 0.20 |
| reference | 2017OAst...26..164G |
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -2.55 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -2.27 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -2.15 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -2.08 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -2.04 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -2.01 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -1.99 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -1.97 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -2.45 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -2.34 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -2.11 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -2.58 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 34242 K · log g 5.864 · E(44−55) 0.022 · χ²r 0.63 over 10 bands
distance 1783 pc · parallax 0.5600 ± 0.0500 mas (9%) · R 0.1604 +0.0170 −0.0140 R☉ · M 0.687 +0.181 −0.135 M☉ — above the 0.47 canonical mass · L 31.9 +7.2 −5.4 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.