HS0740+3734 · Culpan knownhsd
χ²/N = 0.93
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 21762 ± 131 |
| log g | 5.269 ± 0.015 |
| log n(He)/n(H) | -2.236 ± 0.033 |
| reduced χ² | 0.932 over 659 points |
| radial velocity | -94.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 13 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:07:40 |
| Teff [K] | 21409 ± 159 |
| log g | 5.144 ± 0.018 |
| log n(He)/n(H) | -2.186 ± 0.035 |
| reduced χ² | 0.917 over 659 points |
| radial velocity | -94.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 13 |
| grids | h909.grid h97.grid h99.grid h999.grid |
| fitted | 04/09/2026 18:34:50 |
| source file | spec-015190-59248-4553887255.fits |
| Gaia DR3 source | 895907607894131840 |
| parallax [mas] | 0.7589 ± 0.0316 |
| G | 14.829 |
| Gabs | 4.304 |
| μα [mas/yr] | 4.465 |
| μδ [mas/yr] | -6.825 |
| l, b | 182.230, 25.966 |
| class (Culpan) | sdB |
| class (SIMBAD) | sdB |
| Teff [K] | 20400 ± 900 |
| log g | 5.00 ± 0.20 |
| log y | -2.10 ± 0.40 |
| reference | 2003A&A...400..939E |
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -1.52 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -1.36 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -1.29 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -1.24 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -1.22 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -1.20 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -1.19 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -1.18 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| Hκ | 3750.15 | -1.18 | -10.0, 10.0 | 3.9 | -7.4, 8.7 |
| He II 4686 | 4685.70 | -1.47 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -1.40 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -1.26 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -1.54 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 21762 K · log g 5.269 · E(44−55) 0.058 · χ²r 0.09 over 41 bands
distance 1318 pc · parallax 0.7600 ± 0.0300 mas (4%) · R 0.2623 +0.0118 −0.0108 R☉ · M 0.466 +0.072 −0.063 M☉ · L 13.9 +1.4 −1.2 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.