SDSSJ080801.40+120826.9 · 08:08:01.42 12:08:27.10 · Culpan knownhsd
χ²/N = 1.00
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 36068 ± 254 |
| log g | 5.996 ± 0.031 |
| log n(He)/n(H) | -1.859 ± 0.057 |
| reduced χ² | 0.998 over 639 points |
| radial velocity | -176.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:07:48 |
| Teff [K] | 33640 ± 327 |
| log g | 5.975 ± 0.029 |
| log n(He)/n(H) | -1.861 ± 0.040 |
| reduced χ² | 1.002 over 639 points |
| radial velocity | -176.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| fitted | 04/09/2026 18:34:55 |
| telescope | SDSS 2.5-M |
| survey / programme | boss |
| date | 2011-02-11 |
| exposure | 7207 s in 16 |
| pipeline | v5_13_2 |
| S/N (classifier) | 72.9 |
| source file | spec-4505-55603-0168.fits |
| Gaia DR3 source | 649989153600135680 |
| parallax [mas] | 0.5030 ± 0.0680 |
| G | 16.288 |
| Gabs | 4.819 |
| μα [mas/yr] | -0.332 |
| μδ [mas/yr] | -5.745 |
| l, b | 210.392, 22.413 |
| class (Culpan) | sdOB |
| class (SIMBAD) | DAO/sdO |
DISPUTED
auto: contrast 0.04, within the 0.25 a subdwarf reaches at 32 kK
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -2.85 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -2.55 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -2.41 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -2.33 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -2.28 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -2.25 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -2.23 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -2.21 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -2.75 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -2.63 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -2.36 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -2.89 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 36068 K · log g 5.996 · E(44−55) 0.038 · χ²r 0.12 over 34 bands
distance 1988 pc · parallax 0.5000 ± 0.0700 mas (14%) · R 0.1228 +0.0193 −0.0147 R☉ · M 0.546 +0.203 −0.135 M☉ · L 23.0 +7.8 −5.2 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.