HS0815+4243 · Culpan knownhsd
χ²/N = 0.99
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 34237 ± 261 |
| log g | 5.967 ± 0.036 |
| log n(He)/n(H) | -2.150 ± 0.048 |
| reduced χ² | 0.990 over 638 points |
| radial velocity | -109.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:07:51 |
| Teff [K] | 31079 ± 298 |
| log g | 5.915 ± 0.044 |
| log n(He)/n(H) | -2.156 ± 0.039 |
| reduced χ² | 0.983 over 638 points |
| radial velocity | -109.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| fitted | 04/09/2026 18:34:57 |
| source file | spec-3807-55511-0276.fits |
| Gaia DR3 source | 915859960070594176 |
| parallax [mas] | 0.4942 ± 0.0634 |
| G | 16.221 |
| Gabs | 4.710 |
| μα [mas/yr] | 2.343 |
| μδ [mas/yr] | -3.084 |
| l, b | 178.043, 33.614 |
| class (Culpan) | sdBV |
| class (SIMBAD) | sdOB |
| Teff [K] | 35100 ± 176 |
| log g | 6.15 ± 0.04 |
| log y | -2.15 ± 0.05 |
| reference | 2021ApJS..256...28L |
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -1.77 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -1.58 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -1.49 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -1.44 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -1.41 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -1.39 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -1.38 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -1.37 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -1.70 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -1.63 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -1.46 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -1.79 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 34237 K · log g 5.967 · E(44−55) 0.064 · χ²r 0.38 over 10 bands
distance 2023 pc · parallax 0.4900 ± 0.0600 mas (12%) · R 0.1406 +0.0211 −0.0163 R☉ · M 0.670 +0.239 −0.161 M☉ — above the 0.47 canonical mass · L 24.5 +7.9 −5.4 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.