08:25:07.42 -63:14:40.06 · Culpan hotsd
χ²/N = 0.90
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 32815 ± 501 |
| log g | 6.318 ± 0.072 |
| log n(He)/n(H) | -1.630 ± 0.046 |
| reduced χ² | 0.905 over 639 points |
| radial velocity | -128.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:07:52 |
| Teff [K] | 31138 ± 480 |
| log g | 6.239 ± 0.076 |
| log n(He)/n(H) | -1.643 ± 0.045 |
| reduced χ² | 0.918 over 639 points |
| radial velocity | -128.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| settled | outside the grid |
| fitted | 04/09/2026 18:34:57 |
| telescope | LCO Du Pont |
| survey / programme | OPEN_FIBER / open_fiber |
| field · MJD | 027510 · 60034 |
| date | 2023-03-31 |
| catalogid | 27021599403297892 |
| exposure | 8100 s in 9 |
| airmass | 1.27 |
| seeing (50%) | 2.11″ |
| E(B−V) | 0.222 |
| pipeline | v6_2_1 |
| S/N (classifier) | 81.9 |
| source file | spec-027510-60034-27021599403297892.fits |
| Gaia DR3 source | 5276922134131052288 |
| parallax [mas] | 1.2445 ± 0.0246 |
| G | 14.595 |
| BP − RP | -0.277 |
| Gabs | 5.070 |
| μα [mas/yr] | -13.922 |
| μδ [mas/yr] | 2.000 |
| RUWE | 1.008 |
| l, b | 277.692, -14.354 |
| selection | f_plx |
NEW
auto: He II 0.56 (6.8 sigma), Mg I b suggests a companion but Ca II does not (0.2 sigma)
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -2.08 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -1.85 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -1.75 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -1.70 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -1.66 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -1.64 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -1.62 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -1.61 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -2.00 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -1.91 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -1.72 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -2.10 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 32815 K · log g 6.318 · E(44−55) 0.116 · χ²r 0.19 over 41 bands
distance 804 pc · parallax 1.2400 ± 0.0200 mas (2%) · R 0.1323 +0.0030 −0.0029 R☉ · M 1.327 +0.175 −0.154 M☉ — above the 0.47 canonical mass · L 18.3 +1.0 −0.9 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.