LAMOSTJ112629.99+212144.7 · Culpan knownhsd
χ²/N = 0.98
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 20250 ± 178 |
| log g | 4.936 ± 0.022 |
| log n(He)/n(H) | -1.847 ± 0.044 |
| reduced χ² | 0.982 over 658 points |
| radial velocity | -142.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 13 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:08:35 |
| Teff [K] | 20004 ± 224 |
| log g | 4.820 ± 0.024 |
| log n(He)/n(H) | -1.747 ± 0.061 |
| reduced χ² | 0.986 over 658 points |
| radial velocity | -142.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 13 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| settled | outside the grid |
| fitted | 04/09/2026 18:35:33 |
| source file | spec-6430-56299-0856.fits |
| Gaia DR3 source | 3978847841769970816 |
| parallax [mas] | 0.2702 ± 0.0459 |
| G | 15.716 |
| Gabs | 3.042 |
| μα [mas/yr] | -5.595 |
| μδ [mas/yr] | -20.978 |
| l, b | 224.922, 69.829 |
| class (Culpan) | sdB |
| Teff [K] | 22985 ± 227 |
| log g | 5.09 ± 0.03 |
| log y | -2.02 ± 0.04 |
| reference | 2021ApJS..256...28L |
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -2.30 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -2.06 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -1.94 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -1.88 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -1.84 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -1.82 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -1.80 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -1.79 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| Hκ | 3750.15 | -1.78 | -10.0, 10.0 | 3.9 | -7.4, 8.7 |
| He II 4686 | 4685.70 | -2.22 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -2.12 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -1.91 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -2.33 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 20250 K · log g 4.936 · E(44−55) 0.016 · χ²r 0.46 over 12 bands
distance 3701 pc · parallax 0.2700 ± 0.0500 mas (19%) · R 0.4886 +0.1006 −0.0710 R☉ · M 0.754 +0.362 −0.216 M☉ — above the 0.47 canonical mass · L 36.2 +16.6 −9.9 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.