PG1237+132 · Culpan knownhsd
χ²/N = 0.99
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 34321 ± 169 |
| log g | 5.817 ± 0.022 |
| log n(He)/n(H) | -4.076 ± 0.931 |
| reduced χ² | 0.987 over 637 points |
| radial velocity | -50.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:08:49 |
| Teff [K] | 33243 ± 150 |
| log g | 5.731 ± 0.018 |
| log n(He)/n(H) | -3.312 ± 0.057 upper limit |
| reduced χ² | 0.984 over 637 points |
| radial velocity | -50.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| settled | outside the grid |
| fitted | 04/09/2026 18:35:46 |
| source file | spec-015355-59359-4598583074.fits |
| Gaia DR3 source | 3928807456977316992 |
| parallax [mas] | 0.9335 ± 0.0439 |
| G | 14.573 |
| Gabs | 4.473 |
| μα [mas/yr] | -16.649 |
| μδ [mas/yr] | -13.275 |
| l, b | 291.343, 75.566 |
| class (Culpan) | sdB |
| class (SIMBAD) | sdB |
| Teff [K] | 33100 ± 900 |
| log g | 5.93 ± 0.10 |
| log y | -2.70 ± 0.10 |
| reference | 2001MNRAS.326.1391M |
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -0.81 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -0.72 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -0.68 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -0.66 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -0.65 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -0.64 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -0.63 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -0.63 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -0.78 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -0.75 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -0.67 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -0.82 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 34321 K · log g 5.817 · E(44−55) 0.030 · χ²r 0.42 over 16 bands
distance 1071 pc · parallax 0.9300 ± 0.0400 mas (4%) · R 0.1491 +0.0076 −0.0069 R☉ · M 0.533 +0.087 −0.075 M☉ · L 27.8 +3.0 −2.6 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.