PG1321+265 · 13:23:23.57 26:16:32.30 · Culpan knownhsd
χ²/N = 0.97
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 34798 ± 235 |
| log g | 5.851 ± 0.030 |
| log n(He)/n(H) | -1.659 ± 0.052 |
| reduced χ² | 0.971 over 641 points |
| radial velocity | -29.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:08:58 |
| Teff [K] | 34107 ± 171 |
| log g | 5.792 ± 0.033 |
| log n(He)/n(H) | -1.657 ± 0.053 |
| reduced χ² | 0.973 over 641 points |
| radial velocity | -29.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| fitted | 04/09/2026 18:35:54 |
| telescope | SDSS 2.5-M |
| survey / programme | boss |
| date | 2013-01-17 |
| exposure | 5405 s in 12 |
| pipeline | v5_13_2 |
| S/N (classifier) | 64.5 |
| source file | spec-5997-56309-0016.fits |
| Gaia DR3 source | 1449056067988016128 |
| parallax [mas] | 0.4181 ± 0.0637 |
| G | 16.165 |
| Gabs | 4.266 |
| μα [mas/yr] | -6.893 |
| μδ [mas/yr] | -6.952 |
| l, b | 27.927, 82.814 |
| class (Culpan) | sdOB |
| class (SIMBAD) | sdBO |
| Teff [K] | 36388 ± 231 |
| log g | 5.73 ± 0.04 |
| log y | -1.66 ± 0.04 |
| reference | 2021ApJS..256...28L |
AGREES
fitted Teff 36388 logg 5.73 logY -1.66 2021ApJS..256...28L
auto: He II 0.61 (5.8 sigma), Ca II 8662/8542 = 7.9 -- the star's own Paschen lines, not a companion
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -0.47 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -0.42 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -0.40 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -0.38 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -0.38 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -0.37 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -0.37 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -0.36 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -0.45 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -0.43 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -0.39 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -0.48 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 34798 K · log g 5.851 · E(44−55) 0.010 · χ²r 0.45 over 40 bands
distance 2392 pc · parallax 0.4200 ± 0.0600 mas (14%) · R 0.1539 +0.0279 −0.0203 R☉ · M 0.614 +0.259 −0.163 M☉ · L 31.3 +12.4 −7.8 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.