SDSSJ133040.91-001710.7 · 13:30:40.92 -00:17:10.64 · Culpan knownhsd
χ²/N = 0.99
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 28197 ± 162 |
| log g | 5.768 ± 0.027 |
| log n(He)/n(H) | -2.615 ± 0.071 |
| reduced χ² | 0.989 over 639 points |
| radial velocity | -19.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:09:00 |
| Teff [K] | 28780 ± 197 |
| log g | 5.679 ± 0.030 |
| log n(He)/n(H) | -2.655 ± 0.073 |
| reduced χ² | 0.987 over 639 points |
| radial velocity | -19.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| fitted | 04/09/2026 18:35:55 |
| telescope | SDSS 2.5-M |
| survey / programme | boss |
| date | 2011-02-07 |
| exposure | 6306 s in 14 |
| pipeline | v5_13_2 |
| S/N (classifier) | 68.6 |
| source file | spec-4050-55599-0014.fits |
| Gaia DR3 source | 3638888712001832704 |
| parallax [mas] | 0.5644 ± 0.0676 |
| G | 16.084 |
| Gabs | 4.876 |
| μα [mas/yr] | -6.856 |
| μδ [mas/yr] | -0.989 |
| l, b | 323.514, 61.007 |
| class (Culpan) | sdB |
| class (SIMBAD) | sdB |
| Teff [K] | 29545 ± 344 |
| log g | 5.90 ± 0.08 |
| log y | -2.80 ± 0.13 |
| reference | 2021ApJS..256...28L |
AGREES
fitted Teff 29545 logg 5.9 logY -2.8 2021ApJS..256...28L
auto: contrast 0.07, within the 0.32 a subdwarf reaches at 26 kK, Ca II 8662/8542 = 11.9 -- the star's own Paschen lines, not a companion
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -0.31 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -0.28 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -0.26 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -0.25 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -0.25 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -0.24 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -0.24 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -0.24 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -0.30 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -0.28 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -0.26 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -0.31 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 28197 K · log g 5.768 · E(44−55) 0.030 · χ²r 0.16 over 42 bands
distance 1772 pc · parallax 0.5600 ± 0.0700 mas (12%) · R 0.1493 +0.0204 −0.0159 R☉ · M 0.478 +0.156 −0.109 M☉ · L 12.7 +3.7 −2.6 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.