PG1425+019 · 14:27:41.02 01:42:55.01 · Culpan knownhsd
χ²/N = 0.97
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 29326 ± 155 |
| log g | 5.669 ± 0.024 |
| log n(He)/n(H) | -3.704 ± 0.336 |
| reduced χ² | 0.974 over 640 points |
| radial velocity | -66.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:09:08 |
| Teff [K] | 29919 ± 139 |
| log g | 5.587 ± 0.026 |
| log n(He)/n(H) | -3.226 ± 0.078 upper limit |
| reduced χ² | 0.977 over 640 points |
| radial velocity | -66.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| settled | outside the grid |
| fitted | 04/09/2026 18:36:02 |
| telescope | SDSS 2.5-M |
| survey / programme | boss |
| date | 2011-03-09 |
| exposure | 5405 s in 12 |
| pipeline | v5_13_2 |
| S/N (classifier) | 65.5 |
| source file | spec-4027-55629-0036.fits |
| Gaia DR3 source | 3654573039213596672 |
| parallax [mas] | 0.4569 ± 0.0630 |
| G | 16.119 |
| Gabs | 4.444 |
| μα [mas/yr] | -0.169 |
| μδ [mas/yr] | -3.914 |
| l, b | 349.225, 55.684 |
| class (Culpan) | sdB |
| class (SIMBAD) | DA |
| Teff [K] | 33417 ± 556 |
| log g | 5.76 ± 0.11 |
| log y | -3.02 ± 0.41 |
| reference | 2021ApJS..256...28L |
AGREES
fitted Teff 33417 logg 5.76 logY -3.02 2021ApJS..256...28L
auto: contrast 0.09, within the 0.29 a subdwarf reaches at 29 kK, Mg I b suggests a companion but Ca II does not (-0.0 sigma)
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -1.07 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -0.96 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -0.90 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -0.87 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -0.86 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -0.84 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -0.84 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -0.83 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -1.03 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -0.98 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -0.89 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -1.08 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 29326 K · log g 5.669 · E(44−55) 0.028 · χ²r 0.17 over 37 bands
distance 2189 pc · parallax 0.4600 ± 0.0600 mas (13%) · R 0.1730 +0.0278 −0.0209 R☉ · M 0.511 +0.193 −0.128 M☉ · L 20.0 +7.0 −4.6 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.