SDSSJ144301.69+514410.3 · Culpan knownhsd
χ²/N = 0.98
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 20853 ± 212 |
| log g | 4.782 ± 0.027 |
| log n(He)/n(H) | -2.017 ± 0.064 |
| reduced χ² | 0.985 over 659 points |
| radial velocity | 81.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 13 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:09:13 |
| Teff [K] | 20756 ± 179 |
| log g | 4.689 ± 0.026 |
| log n(He)/n(H) | -1.919 ± 0.079 |
| reduced χ² | 0.974 over 659 points |
| radial velocity | 81.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 13 |
| grids | h909.grid h97.grid h99.grid h999.grid |
| settled | outside the grid |
| fitted | 04/09/2026 18:36:05 |
| source file | spec-6725-56390-0788.fits |
| Gaia DR3 source | 1604107479750791552 |
| parallax [mas] | 0.2213 ± 0.0379 |
| G | 16.095 |
| Gabs | 2.874 |
| μα [mas/yr] | -8.175 |
| μδ [mas/yr] | -12.955 |
| l, b | 90.109, 57.686 |
| class (Culpan) | sdB |
| class (SIMBAD) | DA |
| Teff [K] | 21148 ± 893 |
| log g | 4.78 ± 0.11 |
| log y | -2.00 ± 0.22 |
| reference | 2019MNRAS.486.2169K |
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | 1.31 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | 1.17 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | 1.11 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | 1.07 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | 1.05 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | 1.04 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | 1.03 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | 1.02 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| Hκ | 3750.15 | 1.01 | -10.0, 10.0 | 3.9 | -7.4, 8.7 |
| He II 4686 | 4685.70 | 1.27 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | 1.21 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | 1.09 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | 1.33 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 20853 K · log g 4.782 · E(44−55) 0.072 · χ²r 0.14 over 37 bands
distance 4519 pc · parallax 0.2200 ± 0.0400 mas (18%) · R 0.5264 +0.1096 −0.0767 R☉ · M 0.614 +0.297 −0.177 M☉ · L 47.3 +21.8 −12.9 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.