SDSSJ154720.93+055937.8 · Culpan knownhsd
χ²/N = 0.98
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 20277 ± 289 |
| log g | 4.673 ± 0.032 |
| log n(He)/n(H) | -2.181 ± 0.074 |
| reduced χ² | 0.984 over 658 points |
| radial velocity | -102.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 13 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:09:31 |
| Teff [K] | 20613 ± 180 |
| log g | 4.613 ± 0.026 |
| log n(He)/n(H) | -2.100 ± 0.091 |
| reduced χ² | 0.982 over 658 points |
| radial velocity | -102.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 13 |
| grids | h909.grid h97.grid h99.grid h999.grid |
| settled | outside the grid |
| fitted | 04/09/2026 18:36:20 |
| cosmic rays | 3 pixels cancelled |
| source file | spec-4881-55733-0058.fits |
| Gaia DR3 source | 4429513885353016192 |
| parallax [mas] | 0.1986 ± 0.0480 |
| G | 16.289 |
| μα [mas/yr] | -9.342 |
| μδ [mas/yr] | -0.536 |
| l, b | 14.258, 43.201 |
| class (Culpan) | sdB |
| class (SIMBAD) | sdB |
| Teff [K] | 24083 ± 808 |
| log g | 5.04 ± 0.09 |
| log y | -2.31 ± 0.08 |
| reference | 2021ApJS..256...28L |
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -1.65 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -1.48 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -1.40 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -1.35 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -1.32 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -1.30 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -1.29 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -1.28 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| Hκ | 3750.15 | -1.28 | -10.0, 10.0 | 3.9 | -7.4, 8.7 |
| He II 4686 | 4685.70 | -1.59 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -1.52 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -1.37 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -1.67 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 20277 K · log g 4.673 · E(44−55) 0.096 · χ²r 0.18 over 36 bands
distance 5035 pc · parallax 0.2000 ± 0.0500 mas (25%) · R 0.5649 +0.1814 −0.1098 R☉ · M 0.548 +0.423 −0.198 M☉ · L 48.7 +36.3 −17.2 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.