PG1621+476 · 16:22:56.66 47:30:51.12 · Culpan knownhsd
χ²/N = 0.96
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 27747 ± 161 |
| log g | 5.747 ± 0.029 |
| log n(He)/n(H) | -1.926 ± 0.052 |
| reduced χ² | 0.962 over 640 points |
| radial velocity | -31.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:09:39 |
| Teff [K] | 28254 ± 196 |
| log g | 5.663 ± 0.031 |
| log n(He)/n(H) | -1.913 ± 0.050 |
| reduced χ² | 0.959 over 640 points |
| radial velocity | -31.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| fitted | 04/09/2026 18:36:28 |
| telescope | SDSS 2.5-M |
| survey / programme | boss |
| date | 2013-06-06 |
| exposure | 2703 s in 6 |
| pipeline | v5_13_2 |
| S/N (classifier) | 46.5 |
| source file | spec-6321-56449-0131.fits |
| Gaia DR3 source | 1410860511508492288 |
| parallax [mas] | 0.5514 ± 0.0445 |
| G | 16.219 |
| Gabs | 4.908 |
| μα [mas/yr] | -3.595 |
| μδ [mas/yr] | -2.453 |
| l, b | 74.072, 44.351 |
| class (Culpan) | sdB+BD |
| class (SIMBAD) | sdB+dM |
| Teff [K] | 29000 ± 600 |
| log g | 5.65 ± 0.06 |
| log y | -1.90 ± 0.10 |
| reference | 2015A&A...577A..26G |
AGREES
fitted Teff 29000 logg 5.65 logY -1.9 2015A&A...577A..26G
auto: contrast 0.10, within the 0.33 a subdwarf reaches at 26 kK, Mg I b suggests a companion but Ca II does not (0.3 sigma)
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -0.50 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -0.45 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -0.42 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -0.41 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -0.40 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -0.40 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -0.39 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -0.39 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -0.48 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -0.46 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -0.42 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -0.51 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 27747 K · log g 5.747 · E(44−55) 0.020 · χ²r 0.21 over 31 bands
distance 1814 pc · parallax 0.5500 ± 0.0400 mas (7%) · R 0.1446 +0.0129 −0.0109 R☉ · M 0.427 +0.099 −0.077 M☉ · L 11.2 +2.1 −1.7 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.