17:17:06.48 72:45:57.38 · Culpan hotsd
χ²/N = 0.98
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 35891 ± 230 |
| log g | 5.875 ± 0.031 |
| log n(He)/n(H) | -1.567 ± 0.046 |
| reduced χ² | 0.980 over 639 points |
| radial velocity | -58.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:09:55 |
| Teff [K] | 34824 ± 155 |
| log g | 5.801 ± 0.032 |
| log n(He)/n(H) | -1.538 ± 0.044 |
| reduced χ² | 0.985 over 639 points |
| radial velocity | -58.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| fitted | 04/09/2026 18:36:39 |
| telescope | SDSS 2.5-M |
| survey / programme | MWM / MWM4 |
| field · MJD | 015369 · 59335 |
| date | 2021-04-29 |
| catalogid | 4347173883 |
| exposure | 6301 s in 7 |
| airmass | 1.30 |
| seeing (50%) | 1.45″ |
| E(B−V) | 0.038 |
| pipeline | v6_2_1 |
| S/N (classifier) | 68.0 |
| source file | spec-015369-59335-4347173883.fits |
| Gaia DR3 source | 1652138060365819264 |
| parallax [mas] | 0.4274 ± 0.0564 |
| G | 16.251 |
| BP − RP | -0.431 |
| Gabs | 4.405 |
| μα [mas/yr] | -4.170 |
| μδ [mas/yr] | 0.950 |
| RUWE | 1.245 |
| l, b | 104.096, 32.752 |
| selection | f_plx |
NEW
auto: He II 0.59 (5.8 sigma), Mg I b suggests a companion but Ca II does not (-0.0 sigma)
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -0.94 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -0.84 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -0.79 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -0.77 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -0.75 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -0.74 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -0.73 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -0.73 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -0.91 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -0.87 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -0.78 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -0.95 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 35891 K · log g 5.875 · E(44−55) 0.044 · χ²r 0.21 over 33 bands
distance 2340 pc · parallax 0.4300 ± 0.0600 mas (14%) · R 0.1491 +0.0228 −0.0175 R☉ · M 0.610 +0.222 −0.148 M☉ · L 33.3 +11.0 −7.4 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.