PG1724+523 · 17:25:16.44 52:14:25.26 · Culpan knownhsd
χ²/N = 1.01
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.

| Teff [K] | 45421 ± 803 |
| log g | 6.208 ± 0.073 |
| log n(He)/n(H) | -1.659 ± 0.108 |
| reduced χ² | 1.009 over 736 points |
| radial velocity | -26.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 15 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:09:59 |
| telescope | SDSS 2.5-M |
| survey / programme | MWM / mwm_cb |
| field · MJD | 101141 · 60114 |
| date | 2023-06-19 |
| catalogid | 27021597903808520 |
| exposure | 1800 s in 2 |
| airmass | 1.13 |
| seeing (50%) | 1.47″ |
| E(B−V) | 0.023 |
| pipeline | v6_2_1 |
| cosmic rays | 4 pixels cancelled |
| S/N (classifier) | 34.1 |
| source file | spec-101141-60114-27021597903808520.fits |
| Gaia DR3 source | 1415965230462194048 |
| parallax [mas] | 0.4678 ± 0.0424 |
| G | 16.034 |
| BP − RP | -0.544 |
| Gabs | 4.342 |
| μα [mas/yr] | -1.608 |
| μδ [mas/yr] | -5.338 |
| l, b | 79.474, 34.097 |
| class (Culpan) | sdOB |
| class (SIMBAD) | sdOB |
DISPUTED
auto: He II/He I 6.9, EW 1.03, Ca II 8662/8542 = 35.7 -- the star's own Paschen lines, not a companion
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -0.42 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -0.38 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -0.36 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -0.34 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -0.34 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -0.33 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -0.33 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -0.33 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -0.41 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He II 5412 | 5411.52 | -0.47 | -15.0, 15.0 | 5.6 | -15.0, 15.0 |
| He II 4542 | 4541.59 | -0.39 | -15.0, 20.0 | 4.7 | -20.0, 20.0 |
| He II 4200 | 4199.84 | -0.36 | -23.5, 33.8 | 4.3 | -20.0, 20.0 |
| He I 4472 | 4471.60 | -0.39 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -0.35 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -0.43 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 45421 K · log g 6.208 · E(44−55) 0.012 · χ²r 0.28 over 37 bands
distance 2138 pc · parallax 0.4700 ± 0.0400 mas (9%) · R 0.1214 +0.0122 −0.0101 R☉ · M 0.869 +0.219 −0.166 M☉ — above the 0.47 canonical mass · L 56.5 +11.9 −9.2 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.