18:17:21.62 72:50:31.42 · Culpan hotsd
χ²/N = 0.98
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.

| Teff [K] | 46317 ± 778 |
| log g | 5.929 ± 0.072 |
| log n(He)/n(H) | -2.479 ± 0.111 |
| reduced χ² | 0.980 over 748 points |
| radial velocity | -2.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 15 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:10:14 |
| telescope | SDSS 2.5-M |
| survey / programme | OPEN_FIBER / open_fiber |
| field · MJD | 101168 · 60013 |
| date | 2023-03-10 |
| catalogid | 27021597843903956 |
| exposure | 3600 s in 4 |
| airmass | 1.72 |
| seeing (50%) | 1.91″ |
| E(B−V) | 0.060 |
| pipeline | v6_2_1 |
| cosmic rays | 3 pixels cancelled |
| S/N (classifier) | 53.0 |
| source file | spec-101168-60013-27021597843903956.fits |
| Gaia DR3 source | 2266704763248676736 |
| parallax [mas] | 0.8053 ± 0.0335 |
| G | 14.876 |
| BP − RP | -0.442 |
| Gabs | 4.406 |
| μα [mas/yr] | 6.630 |
| μδ [mas/yr] | -6.059 |
| RUWE | 1.051 |
| l, b | 103.575, 28.332 |
| selection | f_plx |
NEW
auto: He II/He I 4.2, EW 0.63, Mg I b suggests a companion but Ca II does not (-2.1 sigma)
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -0.03 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -0.03 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -0.03 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -0.03 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -0.03 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -0.03 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -0.03 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -0.03 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -0.03 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He II 5412 | 5411.52 | -0.04 | -15.0, 15.0 | 5.6 | -15.0, 15.0 |
| He II 4542 | 4541.59 | -0.03 | -15.0, 20.0 | 4.7 | -20.0, 20.0 |
| He II 4200 | 4199.84 | -0.03 | -23.5, 33.8 | 4.3 | -20.0, 20.0 |
| He I 4472 | 4471.60 | -0.03 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -0.03 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -0.03 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 46317 K · log g 5.929 · E(44−55) 0.042 · χ²r 0.31 over 41 bands
distance 1242 pc · parallax 0.8100 ± 0.0300 mas (4%) · R 0.1244 +0.0056 −0.0051 R☉ · M 0.480 +0.074 −0.065 M☉ · L 64.2 +6.0 −5.3 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.