SDSSJ183249.04+630910.7 · 18:32:49.03 63:09:10.58 · Culpan knownhsd
χ²/N = 0.96
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 26728 ± 127 |
| log g | 5.441 ± 0.021 |
| log n(He)/n(H) | -2.609 ± 0.057 |
| reduced χ² | 0.959 over 636 points |
| radial velocity | -4.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:10:15 |
| Teff [K] | 26979 ± 160 |
| log g | 5.346 ± 0.022 |
| log n(He)/n(H) | -2.617 ± 0.051 |
| reduced χ² | 0.955 over 636 points |
| radial velocity | -4.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | h909.grid h97.grid h99.grid h999.grid |
| fitted | 04/09/2026 18:37:00 |
| telescope | SDSS 2.5-M |
| survey / programme | MWM / MWM4 |
| field · MJD | 015385 · 59359 |
| date | 2021-05-24 |
| catalogid | 4269221954 |
| exposure | 7201 s in 8 |
| airmass | 1.16 |
| seeing (50%) | 1.35″ |
| E(B−V) | 0.027 |
| pipeline | v6_2_1 |
| cosmic rays | 3 pixels cancelled |
| S/N (classifier) | 77.6 |
| source file | spec-015385-59359-4269221954.fits |
| Gaia DR3 source | 2160160432952810496 |
| parallax [mas] | 0.3744 ± 0.0338 |
| G | 15.794 |
| BP − RP | -0.359 |
| Gabs | 3.652 |
| μα [mas/yr] | 1.792 |
| μδ [mas/yr] | -0.216 |
| l, b | 92.859, 26.069 |
| class (Culpan) | sdB+WD |
| Teff [K] | 26800 ± 700 |
| log g | 5.29 ± 0.09 |
| log y | -2.60 ± 0.10 |
| reference | 2015A&A...577A..26G |
AGREES
fitted Teff 26800 logg 5.29 logY -2.6 2015A&A...577A..26G
auto: contrast 0.17, within the 0.29 a subdwarf reaches at 28 kK, Ca II 8662/8542 = 4.6 -- the star's own Paschen lines, not a companion
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -0.06 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -0.06 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -0.05 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -0.05 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -0.05 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -0.05 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -0.05 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -0.05 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -0.06 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -0.06 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -0.05 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -0.07 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 26728 K · log g 5.441 · E(44−55) 0.062 · χ²r 0.16 over 37 bands
distance 2671 pc · parallax 0.3700 ± 0.0300 mas (8%) · R 0.2841 +0.0286 −0.0237 R☉ · M 0.814 +0.205 −0.155 M☉ — above the 0.47 canonical mass · L 37.1 +7.9 −6.1 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.