O11J194443+544943 · Culpan knownhsd
χ²/N = 0.99
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 25224 ± 368 |
| log g | 5.561 ± 0.052 |
| log n(He)/n(H) | -2.554 ± 0.096 |
| reduced χ² | 0.985 over 656 points |
| radial velocity | -47.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 13 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:10:25 |
| Teff [K] | 25084 ± 457 |
| log g | 5.452 ± 0.055 |
| log n(He)/n(H) | -2.568 ± 0.096 |
| reduced χ² | 0.983 over 656 points |
| radial velocity | -47.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 13 |
| grids | h909.grid h97.grid h99.grid h999.grid |
| fitted | 04/09/2026 18:37:07 |
| source file | spec-104522-60108-27021597824675459.fits |
| Gaia DR3 source | 2138663782338254464 |
| parallax [mas] | 0.6444 ± 0.0360 |
| G | 15.751 |
| Gabs | 4.813 |
| μα [mas/yr] | 2.227 |
| μδ [mas/yr] | -1.452 |
| l, b | 87.507, 14.752 |
| class (Culpan) | sd |
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -0.76 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -0.68 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -0.64 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -0.62 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -0.61 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -0.60 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -0.60 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -0.59 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| Hκ | 3750.15 | -0.59 | -10.0, 10.0 | 3.9 | -7.4, 8.7 |
| He II 4686 | 4685.70 | -0.73 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -0.70 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -0.63 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -0.77 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 25224 K · log g 5.561 · E(44−55) 0.104 · χ²r 0.58 over 36 bands
distance 1552 pc · parallax 0.6400 ± 0.0400 mas (6%) · R 0.1882 +0.0115 −0.0103 R☉ · M 0.471 +0.084 −0.071 M☉ · L 12.9 +1.7 −1.4 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.