20:03:09.02 66:13:24.06 · Culpan hotsd
χ²/N = 0.96
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.

| Teff [K] | 42806 ± 650 |
| log g | 5.595 ± 0.061 |
| log n(He)/n(H) | -2.781 ± 0.186 |
| reduced χ² | 0.963 over 746 points |
| radial velocity | -34.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 15 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:10:28 |
| telescope | SDSS 2.5-M |
| survey / programme | MWM / mwm_cb |
| field · MJD | 101789 · 59866 |
| date | 2022-10-14 |
| catalogid | 27021597842230352 |
| exposure | 3600 s in 4 |
| airmass | 1.51 |
| seeing (50%) | 1.72″ |
| E(B−V) | 0.232 |
| pipeline | v6_2_1 |
| cosmic rays | 3 pixels cancelled |
| S/N (classifier) | 49.8 |
| source file | spec-101789-59866-27021597842230352.fits |
| Gaia DR3 source | 2247996607263699584 |
| parallax [mas] | 0.4350 ± 0.0296 |
| G | 15.735 |
| BP − RP | -0.059 |
| Gabs | 3.928 |
| μα [mas/yr] | -3.558 |
| μδ [mas/yr] | -4.890 |
| RUWE | 0.993 |
| l, b | 99.164, 17.868 |
| selection | f_plx |
NEW
auto: He II/He I 3.1, EW 0.46
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -0.55 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -0.49 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -0.47 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -0.45 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -0.44 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -0.43 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -0.43 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -0.43 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -0.53 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He II 5412 | 5411.52 | -0.61 | -15.0, 15.0 | 5.6 | -15.0, 15.0 |
| He II 4542 | 4541.59 | -0.52 | -15.0, 20.0 | 4.7 | -20.0, 20.0 |
| He II 4200 | 4199.84 | -0.48 | -23.5, 33.8 | 4.3 | -20.0, 20.0 |
| He I 4472 | 4471.60 | -0.51 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -0.46 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -0.56 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 42806 K · log g 5.595 · E(44−55) 0.274 · χ²r 0.34 over 39 bands
distance 2299 pc · parallax 0.4300 ± 0.0300 mas (7%) · R 0.2243 +0.0166 −0.0144 R☉ · M 0.723 +0.146 −0.118 M☉ — above the 0.47 canonical mass · L 152.3 +23.5 −19.3 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.