20:53:30.53 -01:36:53.75 · Culpan hotsd
χ²/N = 0.98
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.

| Teff [K] | 47239 ± 1094 |
| log g | 5.888 ± 0.089 |
| log n(He)/n(H) | -2.895 ± 0.244 |
| reduced χ² | 0.976 over 746 points |
| radial velocity | -104.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 15 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:10:36 |
| telescope | SDSS 2.5-M |
| survey / programme | MWM / mwm_cb |
| field · MJD | 101059 · 59797 |
| date | 2022-08-06 |
| catalogid | 27021598726365831 |
| exposure | 1800 s in 2 |
| airmass | 1.21 |
| seeing (50%) | 1.93″ |
| E(B−V) | 0.119 |
| pipeline | v6_2_1 |
| S/N (classifier) | 34.8 |
| source file | spec-101059-59797-27021598726365831.fits |
| Gaia DR3 source | 6916925361398340096 |
| parallax [mas] | 0.5458 ± 0.0478 |
| G | 15.866 |
| BP − RP | -0.344 |
| Gabs | 4.551 |
| μα [mas/yr] | -0.112 |
| μδ [mas/yr] | -5.650 |
| RUWE | 0.982 |
| l, b | 46.409, -27.685 |
| selection | f_plx |
NEW
auto: He II/He I 2.6, EW 0.39, Mg I b suggests a companion but Ca II does not (-0.1 sigma)
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -1.69 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -1.51 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -1.42 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -1.38 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -1.35 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -1.33 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -1.32 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -1.31 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -1.63 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He II 5412 | 5411.52 | -1.88 | -15.0, 15.0 | 5.6 | -15.0, 15.0 |
| He II 4542 | 4541.59 | -1.58 | -15.0, 20.0 | 4.7 | -20.0, 20.0 |
| He II 4200 | 4199.84 | -1.46 | -23.5, 33.8 | 4.3 | -20.0, 20.0 |
| He I 4472 | 4471.60 | -1.55 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -1.40 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -1.71 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 47239 K · log g 5.888 · E(44−55) 0.112 · χ²r 0.13 over 37 bands
distance 1832 pc · parallax 0.5500 ± 0.0500 mas (9%) · R 0.1264 +0.0123 −0.0103 R☉ · M 0.451 +0.111 −0.084 M☉ · L 71.7 +14.6 −11.3 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.