GALEXJ21271+0011 · 21:27:11.50 00:11:45.92 · Culpan knownhsd
χ²/N = 0.98
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 28079 ± 125 |
| log g | 5.568 ± 0.020 |
| log n(He)/n(H) | -2.976 ± 0.078 |
| reduced χ² | 0.980 over 638 points |
| radial velocity | -102.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:10:41 |
| Teff [K] | 28667 ± 146 |
| log g | 5.481 ± 0.020 |
| log n(He)/n(H) | -2.957 ± 0.051 |
| reduced χ² | 0.982 over 638 points |
| radial velocity | -102.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| fitted | 04/09/2026 18:37:21 |
| telescope | SDSS 2.5-M |
| survey / programme | MWM / mwm_cb |
| field · MJD | 104646 · 60605 |
| date | 2024-10-21 |
| catalogid | 63050395070733594 |
| exposure | 4500 s in 5 |
| airmass | 1.21 |
| seeing (50%) | 1.67″ |
| E(B−V) | 0.048 |
| pipeline | v6_2_1 |
| S/N (classifier) | 62.0 |
| source file | spec-104646-60605-63050395070733594.fits |
| Gaia DR3 source | 2687870218366060416 |
| parallax [mas] | 0.9076 ± 0.0376 |
| G | 14.550 |
| BP − RP | -0.379 |
| Gabs | 4.391 |
| μα [mas/yr] | -0.254 |
| μδ [mas/yr] | -2.904 |
| l, b | 53.355, -33.902 |
| class (Culpan) | sdB |
| class (SIMBAD) | sdB |
| Teff [K] | 30082 ± 106 |
| log g | 5.54 ± 0.02 |
| log y | -3.07 ± 0.05 |
| reference | 2021ApJS..256...28L |
AGREES
fitted Teff 30082 logg 5.54 logY -3.07 2021ApJS..256...28L
auto: contrast 0.11, within the 0.30 a subdwarf reaches at 28 kK
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -1.65 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -1.48 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -1.40 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -1.35 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -1.32 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -1.30 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -1.29 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -1.28 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -1.59 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -1.52 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -1.37 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -1.67 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 28079 K · log g 5.568 · E(44−55) 0.034 · χ²r 0.18 over 45 bands
distance 1102 pc · parallax 0.9100 ± 0.0400 mas (4%) · R 0.1891 +0.0083 −0.0076 R☉ · M 0.482 +0.074 −0.064 M☉ · L 20.0 +1.9 −1.7 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.