SDSSJ220759.08+204505.9 · Culpan knownhsd
χ²/N = 0.99
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 23131 ± 278 |
| log g | 5.075 ± 0.035 |
| log n(He)/n(H) | -1.900 ± 0.087 |
| reduced χ² | 0.994 over 661 points |
| radial velocity | 242.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 13 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:10:49 |
| Teff [K] | 22640 ± 286 |
| log g | 4.956 ± 0.035 |
| log n(He)/n(H) | -1.790 ± 0.089 |
| reduced χ² | 0.993 over 661 points |
| radial velocity | 242.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 13 |
| grids | h909.grid h97.grid h99.grid h999.grid |
| settled | outside the grid |
| fitted | 04/09/2026 18:37:27 |
| cosmic rays | 3 pixels cancelled |
| source file | spec-5021-55863-0912.fits |
| Gaia DR3 source | 1781407608084436352 |
| parallax [mas] | 0.1783 ± 0.0665 |
| G | 16.776 |
| μα [mas/yr] | 13.420 |
| μδ [mas/yr] | 4.231 |
| l, b | 79.124, -27.895 |
| class (Culpan) | sdB |
| class (SIMBAD) | sdB |
| Teff [K] | 23100 ± 500 |
| log g | 4.79 ± 0.07 |
| log y | -2.10 ± 0.50 |
| reference | Geierprep |
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | 3.92 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | 3.50 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | 3.31 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | 3.20 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | 3.14 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | 3.10 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | 3.07 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | 3.04 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| Hκ | 3750.15 | 3.03 | -10.0, 10.0 | 3.9 | -7.4, 8.7 |
| He II 4686 | 4685.70 | 3.78 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | 3.61 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | 3.25 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | 3.97 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 23131 K · log g 5.075 · E(44−55) 0.122 · χ²r 0.27 over 25 bands
distance 5609 pc · parallax 0.1800 ± 0.0700 mas (39%) · R 0.4677 +0.2759 −0.1262 R☉ · M 0.949 +1.470 −0.450 M☉ — above the 0.47 canonical mass · L 56.5 +86.2 −26.5 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.