SDSSJ221350.43+203907.2 · Culpan knownhsd
χ²/N = 0.99
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 18524 ± 160 |
| log g | 4.644 ± 0.023 |
| log n(He)/n(H) | -2.339 ± 0.065 |
| reduced χ² | 0.985 over 659 points |
| radial velocity | -27.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 13 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:10:50 |
| Teff [K] | 18138 ± 172 |
| log g | 4.518 ± 0.026 |
| log n(He)/n(H) | -2.273 ± 0.080 |
| reduced χ² | 0.977 over 659 points |
| radial velocity | -27.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 13 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| fitted | 04/09/2026 18:37:27 |
| source file | spec-5947-56093-0086.fits |
| Gaia DR3 source | 1778728858456787712 |
| parallax [mas] | 0.2666 ± 0.0417 |
| G | 15.665 |
| Gabs | 2.971 |
| μα [mas/yr] | -5.670 |
| μδ [mas/yr] | -4.220 |
| l, b | 80.230, -28.863 |
| class (Culpan) | sdB |
| class (SIMBAD) | DAB/sdB |
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -0.44 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -0.39 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -0.37 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -0.36 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -0.35 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -0.35 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -0.34 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -0.34 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| Hκ | 3750.15 | -0.34 | -10.0, 10.0 | 3.9 | -7.4, 8.7 |
| He II 4686 | 4685.70 | -0.42 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -0.40 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -0.36 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -0.44 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 18524 K · log g 4.644 · E(44−55) 0.090 · χ²r 0.22 over 10 bands
distance 3751 pc · parallax 0.2700 ± 0.0400 mas (15%) · R 0.6028 +0.1128 −0.0821 R☉ · M 0.586 +0.257 −0.160 M☉ · L 38.6 +15.9 −9.9 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.