SDSSJ225640.87+294546.70 · 22:56:40.87 29:45:46.73 · Culpan knownhsd
χ²/N = 0.96
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.


| Teff [K] | 37964 ± 267 |
| log g | 5.987 ± 0.036 |
| log n(He)/n(H) | -1.498 ± 0.034 |
| reduced χ² | 0.957 over 634 points |
| radial velocity | -3.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:11:00 |
| Teff [K] | 36210 ± 211 |
| log g | 5.869 ± 0.040 |
| log n(He)/n(H) | -1.470 ± 0.037 |
| reduced χ² | 0.950 over 634 points |
| radial velocity | -3.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 12 |
| grids | h667.grid h909.grid h97.grid h99.grid +1 more |
| fitted | 04/09/2026 18:37:35 |
| telescope | SDSS 2.5-M |
| survey / programme | boss |
| date | 2013-09-26 |
| exposure | 5401 s in 12 |
| pipeline | v5_13_2 |
| S/N (classifier) | 62.4 |
| source file | spec-6293-56561-0704.fits |
| Gaia DR3 source | 1886200725594365568 |
| parallax [mas] | 0.3347 ± 0.0601 |
| G | 16.322 |
| Gabs | 3.945 |
| μα [mas/yr] | 0.052 |
| μδ [mas/yr] | -5.032 |
| l, b | 95.091, -26.833 |
| class (Culpan) | sdOB |
| class (SIMBAD) | sdO |
| Teff [K] | 37866 ± 190 |
| log g | 5.92 ± 0.03 |
| log y | -1.38 ± 0.03 |
| reference | 2021ApJS..256...28L |
AGREES
fitted Teff 37866 logg 5.92 logY -1.38 2021ApJS..256...28L
auto: He II 0.28 (2.6 sigma), Mg I b suggests a companion but Ca II does not (0.8 sigma)
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -0.05 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -0.04 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -0.04 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -0.04 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -0.04 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -0.04 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -0.04 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -0.04 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -0.05 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He I 4472 | 4471.60 | -0.04 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -0.04 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -0.05 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 37964 K · log g 5.987 · E(44−55) 0.076 · χ²r 0.10 over 34 bands
distance 2988 pc · parallax 0.3300 ± 0.0600 mas (18%) · R 0.1831 +0.0404 −0.0278 R☉ · M 1.190 +0.614 −0.353 M☉ — above the 0.47 canonical mass · L 62.8 +30.8 −17.8 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.