Feige110 · 23:19:58.39 -05:09:56.16 · Culpan knownhsd
χ²/N = 0.96
The whole reduced spectrum above, the region marked on it below. Shaded bands are the intervals the fit used; a tick under the axis marks a pixel the rejection mask cancelled.

| Teff [K] | 43213 ± 431 |
| log g | 6.195 ± 0.047 |
| log n(He)/n(H) | -1.679 ± 0.072 |
| reduced χ² | 0.960 over 744 points |
| radial velocity | -114.0 km s−1 |
| resolution (FWHM) | 2.00 Å |
| lines fitted | 15 |
| grids | HE-0.041.fits HE-0.125.fits HE-0.300.fits HE-0.550.fits +9 more |
| fitted | 04/09/2026 19:11:04 |
| telescope | SDSS 2.5-M |
| survey / programme | MWM / mwm_validation |
| field · MJD | 103479 · 60574 |
| date | 2024-09-21 |
| catalogid | 63050395068968761 |
| exposure | 730 s in 1 |
| airmass | 1.42 |
| seeing (50%) | 1.67″ |
| E(B−V) | 0.040 |
| pipeline | v6_2_1 |
| cosmic rays | 3 pixels cancelled |
| S/N (classifier) | 32.0 |
| source file | spec-103479-60574-63050395068968761.fits |
| Gaia DR3 source | 2633603478379307904 |
| parallax [mas] | 3.6921 ± 0.0528 |
| G | 11.773 |
| BP − RP | -0.489 |
| Gabs | 4.648 |
| μα [mas/yr] | -8.533 |
| μδ [mas/yr] | -0.592 |
| l, b | 74.092, -59.067 |
| class (Culpan) | sdOB |
| class (SIMBAD) | sdO8VIIIHe5 |
| Teff [K] | 47250 ± 2000 |
| log g | 6.00 ± 0.20 |
| log y | -0.50 ± 0.20 |
| reference | 2014A&A...566A...3R |
DISPUTED
fitted Teff 47250 logg 6.0 logY -0.5 2014A&A...566A...3R
auto: He II/He I 6.8, EW 1.02, Mg I b suggests a companion but Ca II does not (0.2 sigma)
| line | λ [Å] | shift [Å] | continuum at | ±avg | fitted over |
| Hβ | 4861.32 | -1.85 | -40.0, 40.0 | 5.0 | -45.0, 45.0 |
| Hγ | 4340.46 | -1.65 | -40.0, 36.8 | 4.5 | -43.0, 43.0 |
| Hδ | 4101.73 | -1.56 | -40.0, 31.6 | 4.2 | -43.0, 43.0 |
| Hε | 3970.07 | -1.51 | -28.0, 30.0 | 4.1 | -30.0, 35.0 |
| Hζ | 3889.05 | -1.48 | -20.0, 26.2 | 4.0 | -31.8, 32.0 |
| Hη | 3835.38 | -1.46 | -20.0, 14.6 | 4.0 | -20.7, 21.8 |
| Hθ | 3797.90 | -1.44 | -16.0, 16.0 | 3.9 | -15.6, 16.7 |
| Hι | 3770.63 | -1.43 | -13.0, 13.0 | 3.9 | -11.7, 11.6 |
| He II 4686 | 4685.70 | -1.78 | -11.9, 11.9 | 4.9 | -15.0, 13.8 |
| He II 5412 | 5411.52 | -2.06 | -15.0, 15.0 | 5.6 | -15.0, 15.0 |
| He II 4542 | 4541.59 | -1.73 | -15.0, 20.0 | 4.7 | -20.0, 20.0 |
| He II 4200 | 4199.84 | -1.60 | -23.5, 33.8 | 4.3 | -20.0, 20.0 |
| He I 4472 | 4471.60 | -1.70 | -15.0, 15.0 | 4.6 | -15.0, 15.0 |
| He I 4026 | 4026.29 | -1.53 | -24.2, 15.0 | 4.2 | -15.0, 15.0 |
| He I 4922 | 4921.93 | -1.87 | -15.0, 15.0 | 5.1 | -15.0, 15.0 |
Teff 43213 K · log g 6.195 · E(44−55) 0.010 · χ²r 0.16 over 40 bands
distance 271 pc · parallax 3.6900 ± 0.0500 mas (1%) · R 0.1123 +0.0019 −0.0018 R☉ · M 0.721 +0.092 −0.081 M☉ — above the 0.47 canonical mass · L 39.7 +1.5 −1.5 L☉
Photometry against the model, with the residual beneath it in units of the error. The horizontal bar on each point is the passband, not an error; a hollow point was not fitted and the tooltip says why. Drag a box to zoom, double-click or Esc to come back out.